Published prices — a Yorkshire first
Prices on the table. In writing.
No local key company publishes its prices. We think that's exactly why you should choose one that does. Every figure below is a genuine from-price — the exact price for your car is confirmed before we set off, and it doesn't change on the day.
| Job | From | Typical dealer |
|---|---|---|
| Key fob battery replacement | from £10 | — |
| Key fob / case repair (buttons, blade, casing) | from £45 | £80–£150 |
| Spare non-chipped / mechanical key cut | from £45 | — |
| Vehicle opening — locked keys in car (non-destructive) | from £65 | — |
| Snapped key extraction | from £65 | — |
| Spare transponder key — cut & programmed | from £95 | £200–£320 |
| Spare remote / flip key — cut & programmed | from £120 | £280–£450 |
| Ignition barrel repair / replacement | from £120 | — |
| Van key replacement (Transit, Vivaro, Transporter, Sprinter) | from £130 | £275+ |
| All keys lost — older transponder vehicle | from £160 | £350+ |
| Smart / proximity key — cut & programmed | from £249 | £400–£900 |
| All keys lost — modern smart-key vehicle | from £299 | £600+ |
| Van deadlock / slamlock supplied & fitted (per door) | from £129 | — |
| Call-out fee | £0 | still £0 |
Every price includes the visit, the key or part, cutting, programming and testing, and a 12-month warranty. Out-of-hours emergency work carries a supplement agreed upfront. Dealer figures are typical UK main-dealer ranges for equivalent keys.
Insurance claims
Many fully-comp policies cover lost or stolen keys. Every job comes with a proper itemised invoice you can put straight into a claim.
Card, cash or transfer
Pay by card at the van, bank transfer or cash — whatever's easiest, once the key is tested and you're happy.
Trade & fleet rates
Taxi operators, used-car dealers and van fleets get trade pricing and priority response — see van keys & fleets.
Reg in, price out — 2 minutes
Your exact key, priced before we set off.
Takes 2 minutes · 07700 900418